Maxi Yacht Rolex Cup
Porto Cervo


03/09/2023 - 09/09/2023

PROVISIONAL RACE RESULTS : 02 From Class : M3 To Class : M5

Class : M3 Date : 05/09/2023Start Time : 12:55:00Distance : 38.8 Coefficient : 1 IRC Time on Time
Class : M4 Date : 05/09/2023Start Time : 12:55:00Distance : 38.8 Coefficient : 1 IRC Time on Time
Class : M5 Date : 05/09/2023Start Time : 12:55:00Distance : 38.8 Coefficient : 1 IRC Time on Time

Pos Sail nr. Class Yacht Owner Type TCC Finish Time Elapsed T. Corrected T. Obs Points
1 FRA2025 M3 SPIRIT OF LORINA Jean Pierre Barjon Botin 65 Custom 1.4680 16:14:25 03:19:25 04:52:45   1
2 ITA15668 M4 H2O Riccardo de Michele Vallicelli 78 3-8 1.2970 16:51:06 03:56:06 05:06:13   2
3 ITA30014 M4 GRANDE ORAZIO Massimiliano Florio SWS 82 4.2 1.3950 16:35:08 03:40:08 05:07:05   3
4 ITA17230 M4 OSCAR 3 Aldo Parisotto Mylius 65 FD 3.72 mod. 1.3840 16:37:50 03:42:50 05:08:24   4
5 FRA60101 M4 @ROBAS Gerard Logel Swan 601 3.61 mod 1.3230 16:54:08 03:59:08 05:16:22   5
6 W60 M4 WALLYNO Benoit de Froidmont Wally 60 4.00 1.3080 16:58:37 04:03:37 05:18:39   6
7 ITA2424 M5 STELLA MARIS Matteo Fossati Starkel 64 2.75 1.1610 17:29:46 04:34:46 05:19:00   7
8 ESP68 M3 PELOTARI.PROJECT Andres Varela Entrecanales Vismara 68 4.2 1.4620 16:35:26 03:40:26 05:22:16   8
9 ITA17542 M4 MANTICORE Franz Wilhem Baruffaldi Preis Mylius 60 FD 3.8 1.3380 16:55:54 04:00:54 05:22:19   9
10 GBR80-03X M4 UMIKO Philip Rann Swan 80 4.23 ext. 1.3890 16:47:20 03:52:20 05:22:43   10
11 ITA2719 M5 BLUE OYSTER Luca Scoppa Dehler 60 3.4 1.2500 17:14:26 04:19:26 05:24:18   11
12 ITA17464 M3 PUNTO G Gabriele Guerzoni Persico 65 4.25 1.4020 16:57:21 04:02:21 05:39:46   12
13 GBR222X M5 BARUNA OF 1938 Tara Getty Prototype 1.1450       DNC 17
13 GBR8468 M3 OPEN SEASON Thomas Bscher Baltic 68 Cafè Racer 1.4800       DNC 17
13 ITA65001 M4 RE/MAX ONE 2 Dario Castiglia Baltic 65 1.3810       DNC 17
13 ITA77007 M4 YORU Luigi Sala VM 62 3.66 1.3460       DNC 17
(c) Cyber Altura Crucero -   Version UVAI 9.2 J26N-IMII Date : 05/09/2023       17:30:03