Maxi Yacht Rolex Cup
Porto Cervo


04/09/2022 - 10/09/2022

GENERAL RESULTS Class : MM3 & MM4

Pos Sail nr. Class Yacht Owner Type 1 2 3 4 Points
1 ITA15668 MM3 & MM4 H2O Riccardo de Michele Vallicelli 78 1 1 1 1 4
2 ITA17230 MM3 & MM4 OSCAR 3 Aldo Parisotto Mylius 65 FD 4 3 2 4 13
3 ITA2719 MM3 & MM4 BLUE OYSTER Luca Scoppa Dehler 60 2 4 5 3 14
4 ITA13973 MM3 & MM4 SHIRLAF Giuseppe Puttini Swan 65 3 2 10 2 17
5 FRA60101 MM3 & MM4 @ROBAS Gerard Logel Swan 601 5 7 3 8 23
6 W60 MM3 & MM4 WALLYNO Benoit de Froidmont Wally 60 8 8 4 6 26
7 ITA77007 MM3 & MM4 YORU Luigi Sala VM 62 6 10 7 5 28
8 GBR6666X MM3 & MM4 SIX JAGUAR Anthony Ball Swan 65 9 6 8 7 30
9 MON777 MM3 & MM4 LES AMIS Valter Pizzoli Swan 601 7 9 6 9 31
10 AUT2895 MM3 & MM4 LUNZ AM MEER Marietta Strasoldo Swan 651 10 5 9 10 34
(c) Cyber Altura Crucero -   Version UVAI 8.1 J37J-8MJI Date : 09/09/2022       15:00:14