ROLEX SWAN CUP CARIBBEAN
Virgin Gorda, 1 – 5 March 2017
Results
Class B

Overall (Provisional)

Yacht Name Series Place Sail No R1 R2 R3 R4 Total
CUORDILEONE 1 ITA-5003 1.00 1.00 3.00 1.00 6.00
BOUNTY (lab) 2 USA 61266 3.00 3.00 1.00 2.00 9.00
EARLYBIRD 3 GER-CS5005 2.00 2.00 2.00 3.00 9.00
BEST BUDDIES 4 GER 4908 4.00 5.00 4.00 4.00 17.00
GRYPHON (lab) 5 USA60482 6.00 4.00 6.00 5.00 21.00
SPIRIT (lab) 6 GBR-48L 5.00 6.00 5.00 6.00 22.00
NAI'A (lab) 7 USA 52260 7.00 7.00 7.00 7.00 28.00
VAHINE (lab) 8 FIN-11234 8.00 9.00
DNF
8.00 9.00
DNF
34.00