ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN

PORTO CERVO

09/09/2018 - 16/09/2018

PROVISIONAL RACE RESULTS : 05 Class : S & S

Date : 16/09/2018Start Time : 13:35:00Distance : 12.6 Coefficient : 1 Triple Number Low

Pos Sail nr. Bow Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 ITA13973 018 S & S SHIRLAF (lob) PUTTINI GIUSEPPE 15:40:28 02:05:28 00:00:00   1
2 GBR6666X 019 S & S SIX JAGUAR (lob) BALL ANTHONY 15:29:30 01:54:30 00:00:20   2
3 ESP3365 010 S & S LIBELULA ARANGO PLACIDO 15:34:58 01:59:58 00:00:35   3
4 MON009 005 S & S FORCE 9 OF LONDON (lob) PAROLIN NICOLA 15:40:15 02:05:15 00:00:57   4
5 GBR1238 017 S & S SARABANDE MABLY ROB 15:48:59 02:13:59 00:02:17   5
6 ITA47069 026 S & S VANESSA (lob) SALAMON MATTEO E GIULIA 15:53:41 02:18:41 00:03:05   6
7 NED6572 007 S & S KINGS LEGEND (lob) VAN LIEBERGEN GIJS 15:37:57 02:02:57 00:03:42   7
8 CHI5711 003 S & S EQUINOCCIO (lob) WESTCOTT MARTIN 15:47:15 02:12:15 00:04:30   8
9 ITA1968 006 S & S JOSIAN (lob) ALPHAUDERY EUGENIO 16:14:15 02:39:15 00:04:57   9
10 ITA9879 011 S & S LOLITA (lob) AIMONE ROBERTO 15:56:55 02:21:55 00:07:07   10
11 SUI4365 016 S & S SAIDA (lob) SCHNEIDER JURG & SCHNIDER BENNO 15:49:50 02:14:50 00:07:33   11
12 GBR6504 027 S & S VENATOR SIMS-HILDITCH JOHN & EMMA 15:49:35 02:14:35 00:08:33   12
13 GBR48L 022 S & S SPIRIT EDWARDS ALAN 15:41:34 02:06:34 00:09:13   13
14 ITA8071 014 S & S ORACABESSA (lob) VAN DIJKE BERNARD & STEAR AMANDA 16:05:09 02:30:09 00:09:24   14
15 ITA4998 009 S & S KOKKOLA (lob) GHIZZONI VITTORIO 16:07:44 02:32:44 00:09:54   15
16 ITA5529 012 S & S MAGIA II (lob) SCOPESI ENRICO 16:11:38 02:36:38 00:10:32   16
17 FRA99A 021 S & S SOLANO CHUFFART CESAR 16:06:15 02:31:15 00:13:28   17
18 GBR9055R 008 S & S KIRA GAUKROGER TIM 16:04:55 02:29:55 00:13:49   18
19 ITA1977 028 S & S WALIDADA II (lob) TODHUNTER JONATHAN 16:02:07 02:27:07 00:13:53   19
20 USA43500 002 S & S BLACK TIE CROVETTO MASSIMO 16:05:11 02:30:11 00:16:01   20
21 BEL34581 015 S & S RUMTRADER (lob) DE MEEUS LUDOVIC 16:10:00 02:35:00 00:17:27   21
22 FRA7254 004 S & S ESPALMADOR II BLAKENEY CHARLES 16:14:56 02:39:56 00:17:46   22
23 GER4760 024 S & S TORTUGA - TEAM BELLA GIOIA (lob) MASCI FILIPPO & NORGARD ROSS 16:10:05 02:35:05 00:18:08   23
24 7604 023 S & S TIGRIS (lob) HOWE GAVIN 16:07:28 02:32:28 00:33:40   24
25 FIN11234 025 S & S VAHINE (lob) SAIL TRAINING ASSOCIATION FINLAND 16:20:14 02:45:14 00:35:37   25
26 GBR65007X 001 S & S ALPHA CENTAURI OF LONDON (lob) ORLANDO TRADING LTD       DNS 27
(c) Cyber Altura Crucero -   Version UVAI 2.0 J25N-IMKI Date : 16/09/2018       16:21:50