ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN

PORTO CERVO

09/09/2018 - 16/09/2018

PROVISIONAL RACE RESULTS : 01 Class : MAXI

Date : 11/09/2018Start Time : 14:05:00Distance : 17.6 Coefficient : 1 Triple Number Medium

Pos Sail nr. Bow Class Yacht Owner Type Designer Finish Time Elapsed T. Corrected T. Points
1 ESP9933 113 MAXI PLIS-PLAY TORRES VICENTE GARCIA SWAN 80 (99) FRERS 16:12:10 02:07:10 00:00:00 1
2 CAY424 106 MAXI FLOW STEPHEN CUCCHIARO SWAN 601 FRERS 16:23:00 02:18:00 00:01:04 2
3 FRA1895 110 MAXI LORINA 1895 SACIETE' NAVAJO SWAN 601 (2004) FRERS 16:27:20 02:22:20 00:05:06 3
4 CAY80002 114 MAXI SELENE SCHMIDT WENDY SWAN 80 FRERS 16:20:30 02:15:30 00:05:12 4
5 FRA60101 102 MAXI AROBAS LOGEL GERARD SWAN 601 FRERS 16:27:42 02:22:42 00:05:20 5
6 GBR9056R 112 MAXI NEFERTITI BALL JUAN SWAN 90 FRERS 16:14:43 02:09:43 00:05:43 6
7 ITA13117 116 MAXI ULYSSES PORTOFINO BENUCCI ROBERTO SWAN 60 R FRERS 16:36:33 02:31:33 00:07:05 7
8 AUT2895 111 MAXI LUNZ AM MEER STRASOLDO MARIETTA SWAN 651 FRERS 16:46:07 02:41:07 00:10:31 8
9 GER7801 109 MAXI HAROMI HAROMI SHIPPING CO SWAN 78 FRERS 16:22:32 02:17:32 00:11:31 9
10 RUS2260 115 MAXI SULITA / P. FLAMME SGARBI TIZIANO SWAN 60 FRERS 16:38:49 02:33:49 00:14:41 10
11 ITA989 104 MAXI BIANCOSPINO BEMBO-RUFFINI SWAN 62 FD FRERS 16:54:23 02:49:23 00:17:08 11
12 GBR8003X 117 MAXI UMIKO RANN PHILIP SWAN 80 (99) FRERS 16:33:51 02:28:51 00:19:57 12
13 BEL117 103 MAXI ASANA GUMUCHDJIAN ANDRE SWAN 60 (1994) FRERS 16:55:40 02:50:40 00:21:37 13
14 CAY104 118 MAXI VARSOVIE ULATOWSKI TOMEK SWAN 100 S FRERS 16:42:20 02:37:20 00:30:45 14
15 GBR6770R 107 MAXI FLYING DRAGON MARSIAJ GIORGIO SWAN 70 RK FRERS 17:01:30 02:56:30 00:31:12 15
16 NED7183 108 MAXI GERONIMO VELDHUIZEN ERIK SWAN 651 FRERS 17:22:52 03:17:52 00:47:07 16
17 66702 105 MAXI ENIGMA VIII PER ARNE NILSEN SWAN 66 (2007) FRERS 17:20:35 03:15:35 00:53:47 17
18 GBR1887L 101 MAXI ANTIGUA FOGLIA ALBERTO SWAN 68 FRERS 17:31:52 03:26:52 00:55:05 18
(c) Cyber Altura Crucero -   Version UVAI 2.0 J25N-IMKI Date : 11/09/2018       17:38:34