ROLEX SWAN CUP 2018
CS 50 & 45 WORLD - CS 42 EUROPEAN

PORTO CERVO

09/09/2018 - 16/09/2018

PROVISIONAL GENERAL RESULTS Class : CS 50

Pos Sail nr. Bow Yacht Owner 1 2 3 4 5 6 7 8 9 10 Points
1 GER 5011 38 ONEGROUP HEIDENREICH STEFAN 2 1 3 11 1 3 6 1 8 3 39
2 ITA5016 33 CUORDILEONE FERRAGAMO LEONARDO 4 5 4 3 9 4 2 4 1 4 40
3 SUI5004 36 MATHILDE KIELLAND MORTEN 1 4 9 2 10 1 4 3 2 7 43
4 50017 32 BRONENOSEC LIUBOMIROV V. 7 2 10 12 4 6 5 2 3 8 59
5 GER5009 37 NIRAMO MEIER SAWATZKI SONKE 6 7 6 1 5 11 7 8 4 6 61
6 GER5005 35 EARLYBIRD BRANDIS HENDRIK 10 6 8 5 11 5 3 5 6 2 61
7 ITA5010 41 ULIKA MASI ANDREA 3 3 1 8 7 2 8 13
DSQ
10 9 64
8 ITA50161 42 STAY CALM / ZANOZA ROBINSON STUART 8 8 7 6 2 8 10 9 7 1 66
9 RUS50007 39 SKORPIDI RYBOLOVLEV DMITRIY 5 9 5 4 6 12 9 6 9 5 70
10 ESP500 31 AIFOS500 ARMADA ESPANOLA 12 11 11 9 8 7 1 7 5 10 81
11 AUT5021 40 STELLA MARIS SCHRAM AUGUST 9 12 2 7 3 9 13
RET
10 13
DNS
13
DNS
91
12 ITA5022 34 DRIFTER SAIL BIANCHEDI ANDREA 11 10 12 10 12 10 11
RDG
11
RDG
11
RDG
11
RDG
109
(c) Cyber Altura Crucero -   Version UVAI 2.0 J25N-IMKI Date : 16/09/2018       14:33:34