ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL GENERAL RESULTS Class : MAXI

Pos Sail nr. Bow Yacht Owner 1 2 3 4 Points
1 9010 91 FREYA DON MACPHERSON 3 1 1 1 6
2 ESP9933 94 PLIS-PLAY VICENTE GARCIA TORRES 2 3 3 2 10
3 CAY80002 95 SELENE WENDY SCHMIDT 1 2 2 8 13
4 CAY90 90 B5 CANOVA YACHTING 4 4 5 3 16
5 GBR11502 96 SHAMANNA 2 FIJI LIMITED 6 7 4 4 21
6 GBR9059R 93 NEFERTITI JUAN BALL 5 5 6 5 21
7 MON888 92 HIGHLAND FLING IRVINE LAIDLAW 7 6 7 7 27
8 CAY104 97 VARSOVIE VARSOVIE LTD 8 8 8 6 30
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 18/09/2016       12:56:44