ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL RACE RESULTS : 04 Class : GRAND PRIX

Date : 18/09/2016Start Time : 11:20:00Distance : 15.87 Coefficient : 1 Offshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Owner Type T.nr.High Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GBR53N 52 MUSIC BLAKEMORE JAMES SWAN 53 (04) 1.5659 13:14:02 01:54:02 02:58:34   1
2 GER6464 42 CRILIA HEINZ GERD & CHRISTOPH STEIN SWAN 53 1.5710 13:15:29 01:55:29 03:01:25   2
3 ITA2992 57 SOLENIA II UNDENSTOCK PASCAL RAYMOND SWAN 48 1.5180 13:21:13 02:01:13 03:04:00   3
4 GBR5446C 54 SNATCH ADRIAN LOWER & DAVID SMITH SWAN 48 (1995) 1.5171 13:22:30 02:02:30 03:05:51   4
5 GBR1420L 47 GOUACHE STANGLEY DAVID SWAN 48 1.5141 13:23:13 02:03:13 03:06:34   5
6 NED9532 45 GAIA MARJOLIJN VAN OORDT SWAN 53 1.5554 13:21:02 02:01:02 03:08:15   6
7 GER4517 48 ISKAREEN ARNT BRUHNS SWAN 391 1.3521 13:40:10 02:20:10 03:09:31   7
8 GBR6053L 40 BALLYTRIM ANDREW AND SUE ALINER SWAN 53 (2005) 1.5612 13:22:01 02:02:01 03:10:30   8
9 ITA5003 43 CUORDILEONE FERRAGAMO LEONARDO SWAN 50 CS 1.8522 13:04:35 01:44:35 03:13:43   9
10 USA51382 56 SKYE A.J VAN LIENBERGEN SWAN 53 1.5140 13:29:46 02:09:46 03:16:28   10
11 FRA5002 46 GENAPI JEAN-LUC BOIXEL / PHILIPPE RIVIERE SWAN 50 CS 1.8483 13:06:34 01:46:34 03:16:58   11
12 GER7267 44 FIXATION PROF. DR. DIETMAR PENNIG SWAN 46 (2004) 1.4846 13:33:34 02:13:34 03:18:18   12
13 NED7746 51 MONTRACHET ROBERT SCHUIJT SWAN 48 1.5333 13:30:44 02:10:44 03:20:27   13
14 ITA5001 50 LADYKILLER MATS BERGRYD SWAN 50 CS 1.8530 13:08:22 01:48:22 03:20:48   14
15 GBR5951T 53 NORTHERN CHILD LUCY JONES SWAN 51 (1981) 1.4998 13:35:56 02:15:56 03:23:52   15
16 GBR918R 49 KATHEA GREGORY NASMYTH SWAN 53 (2005) 1.5846       DNC 19
16 GER777 41 CHERI RONALD WULF SWAN 51 CB 1.4900       DNC 19
16 NED53 55 SILVEREN SWAEN FRANK WERST SWAN 53 1.6023       DNF 19
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 18/09/2016       15:05:23