ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL RACE RESULTS : 03 Class : GRAND PRIX

Date : 16/09/2016Start Time : 14:55:00Distance : 26.53 Coefficient : 1 Offshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Owner Type T.nr.High Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GBR53N 52 MUSIC BLAKEMORE JAMES SWAN 53 (04) 1.5659 18:07:03 03:12:03 05:00:44   1
2 GER6464 42 CRILIA HEINZ GERD & CHRISTOPH STEIN SWAN 53 1.5710 18:08:21 03:13:21 05:03:45   2
3 NED53 55 SILVEREN SWAEN FRANK WERST SWAN 53 1.6023 18:05:06 03:10:06 05:04:36   3
4 GBR6053L 40 BALLYTRIM ANDREW AND SUE ALINER SWAN 53 (2005) 1.5612 18:10:21 03:15:21 05:04:59   4.5
4 ITA2992 57 SOLENIA II UNDENSTOCK PASCAL RAYMOND SWAN 48 1.5180 18:15:55 03:20:55 05:04:59   4.5
6 NED9532 45 GAIA MARJOLIJN VAN OORDT SWAN 53 1.5554 18:11:44 03:16:44 05:06:00   6
7 FRA5002 46 GENAPI JEAN-LUC BOIXEL / PHILIPPE RIVIERE SWAN 50 CS 1.8483 17:42:00 02:47:00 05:08:40   7
8 GER4517 48 ISKAREEN ARNT BRUHNS SWAN 391 1.3521 18:44:41 03:49:41 05:10:33   8
9 ITA5003 43 CUORDILEONE FERRAGAMO LEONARDO SWAN 50 CS 1.8522 17:42:56 02:47:56 05:11:03   9
10 GBR1420L 47 GOUACHE STANGLEY DAVID SWAN 48 1.5141 18:21:42 03:26:42 05:12:58   10
11 ITA5001 50 LADYKILLER MATS BERGRYD SWAN 50 CS 1.8530 17:44:12 02:49:12 05:13:32   11
12 GBR5951T 53 NORTHERN CHILD LUCY JONES SWAN 51 (1981) 1.4998 18:28:52 03:33:52 05:20:45   12
13 GER7267 44 FIXATION PROF. DR. DIETMAR PENNIG SWAN 46 (2004) 1.4846 18:33:15 03:38:15 05:24:01   13
14 NED7746 51 MONTRACHET ROBERT SCHUIJT SWAN 48 1.5333 18:28:20 03:33:20 05:27:06   14
15 GBR5446C 54 SNATCH ADRIAN LOWER & DAVID SMITH SWAN 48 (1995) 1.5171 18:31:56 03:36:56 05:29:07   15
16 USA51382 56 SKYE A.J VAN LIENBERGEN SWAN 53 1.5140 18:32:56 03:37:56 05:29:57   16
17 GER777 41 CHERI RONALD WULF SWAN 51 CB 1.4900 18:44:40 03:49:40 05:42:12   17
18 GBR918R 49 KATHEA GREGORY NASMYTH SWAN 53 (2005) 1.5846       DNC 19
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 17/09/2016       08:45:14