ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL RACE RESULTS : 02 Class : GRAND PRIX

Date : 14/09/2016Start Time : 11:55:00Distance : 29.4 Coefficient : 1 Offshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Owner Type T.nr.High Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GBR53N 52 MUSIC BLAKEMORE JAMES SWAN 53 (04) 1.5659 15:22:19 03:27:19 05:24:38   1
2 GER6464 42 CRILIA HEINZ GERD & CHRISTOPH STEIN SWAN 53 1.5710 15:24:20 03:29:20 05:28:52   2
3 ITA2992 57 SOLENIA II UNDENSTOCK PASCAL RAYMOND SWAN 48 1.5180 15:35:02 03:40:02 05:34:01   3
4 NED9532 45 GAIA MARJOLIJN VAN OORDT SWAN 53 1.5554 15:31:14 03:36:14 05:36:20   4
5 GBR6053L 40 BALLYTRIM ANDREW AND SUE ALINER SWAN 53 (2005) 1.5612 15:31:42 03:36:42 05:38:19   5
6 ITA5003 43 CUORDILEONE FERRAGAMO LEONARDO SWAN 50 CS 1.8522 14:58:13 03:03:13 05:39:21   6
7 NED53 55 SILVEREN SWAEN FRANK WERST SWAN 53 1.6023 15:27:50 03:32:50 05:41:01   7
8 GER4517 48 ISKAREEN ARNT BRUHNS SWAN 391 1.3521 16:08:20 04:13:20 05:42:32   8
9 GBR1420L 47 GOUACHE STANGLEY DAVID SWAN 48 1.5141 15:41:45 03:46:45 05:43:19   9
10 GBR5446C 54 SNATCH ADRIAN LOWER & DAVID SMITH SWAN 48 (1995) 1.5171 15:41:37 03:46:37 05:43:48   10
11 FRA5002 46 GENAPI JEAN-LUC BOIXEL / PHILIPPE RIVIERE SWAN 50 CS 1.8483 15:05:13 03:10:13 05:51:35   11
12 GBR5951T 53 NORTHERN CHILD LUCY JONES SWAN 51 (1981) 1.4998 15:49:40 03:54:40 05:51:57   12
13 GBR918R 49 KATHEA GREGORY NASMYTH SWAN 53 (2005) 1.5846 15:40:11 03:45:11 05:56:50   13
14 GER7267 44 FIXATION PROF. DR. DIETMAR PENNIG SWAN 46 (2004) 1.4846 15:55:24 04:00:24 05:56:54   14
15 USA51382 56 SKYE A.J VAN LIENBERGEN SWAN 53 1.5140 15:51:42 03:56:42 05:58:22   15
16 ITA5001 50 LADYKILLER MATS BERGRYD SWAN 50 CS 1.8530 15:10:40 03:15:40 06:02:34   16
17 NED7746 51 MONTRACHET ROBERT SCHUIJT SWAN 48 1.5333 15:54:55 03:59:55 06:07:52   17
18 GER777 41 CHERI RONALD WULF SWAN 51 CB 1.4900 16:10:10 04:15:10 06:20:12   18
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 16/09/2016       19:31:48