ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP

PORTO CERVO

11/09/2016 - 18/09/2016

PROVISIONAL RACE RESULTS : 03 Class : 42 OD

Date : 13/09/2016Start Time : 15:50:00Distance : 5.96 Coefficient : 1 Real Time

Pos Sail nr. Bow Yacht Owner Corrected T. Points
1 ESP4225 26 PEZ DE ABRIL JOSE MARIA MESEGUER 00:00:00 1
2 NED7842 29 SELENE DE CAMPO MASSIMO 00:00:03 2
3 ROU1 24 NATALIA KDF ENERGY SRL 00:00:06 3
4 ITA42028 21 BLUE MASSIMO FERRAGAMO 00:00:09 4
5 GBR3098L 20 BEWILD RENZO GROTTESI 00:00:11 5
6 GBR3642 22 LONG ECHO BARRY SAMPSON 00:00:14 6
7 FRA42042 27 PMSPILOT KUUJJUAQ 00:00:16 7
8 ITA4217 25 ORBIT FRANCHI ALBERTO 00:00:18 8
9 ITA4220 23 MELA ROSSI ANDREA 00:01:04 9
10 USA4203 28 RAVING SWAN STUBLER JEROME 00:01:05 10
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 13/09/2016       18:38:47