ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP 2014

PORTO CERVO

07/09/2014 - 14/09/2014

RACE RESULTS (PROVISIONAL) : 04 Class : CLASS C

Date : 14/09/2014Start Time : 12:05:00Distance : 10.18 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Owner Type TCC Finish Time Elapsed T. Corrected T. Obs Points
1 GBR23806 21 FINOLA CHRIS FROST SWAN 36 0.8940 13:47:01 01:42:01 01:31:12   1
2 ITA3821 39 MASCALZONE LATINO VINCENZO ONORATO SWAN 38 0.9960 13:37:33 01:32:33 01:32:11   2
3 ITA9879 34 LOLITA ROBERO AIMONE SWAN 47 CB 1.0120 13:38:24 01:33:24 01:34:31   3
4 ITA13973 55 SHIRLAF GIUSEPPE PUTTINI SWAN 65 KETCH 1.0960 13:31:37 01:26:37 01:34:56   4
5 USA23407 5 ARIEL JAMES P.THOMPSON SWAN 47 CB 1.0420 13:38:16 01:33:16 01:37:11   5
6 ITA38067 45 ONLY YOU MATTEO & GIULIA SALAMON SWAN 38 0.9520 13:47:25 01:42:25 01:37:30   6
7 NED317 14 CISNE DAVID COLLINS / TONY THORPE SWAN 43 0.9810 13:44:24 01:39:24 01:37:31   7
8 ITA6211 3 ANN VITTORIO SETTI SWAN 38 S/R 0.9350 13:49:22 01:44:22 01:37:35   8
9 ITA7047 71 TRIMEGISTA 3 ANTONINO CANGEMI SWAN 38 0.9370 13:49:23 01:44:23 01:37:48   9
10 GER1433 52 SEHKRAFT MATTHIAS MAUS SWAN 44 0.9830 13:45:26 01:40:26 01:38:44   10
11 6510 29 HARDSHIP III THOMAS TILLBERT SWAN 65 KETCH 1.1140 13:33:49 01:28:49 01:38:57   11
12 FRA99 59 SOLANO CESAR CHUFFART SWAN 44 0.9820 13:45:51 01:40:51 01:39:02   12
13 ITA5529 37 MAGIA II ENRICO SCOPESI SWAN 43 0.9560 13:48:40 01:43:40 01:39:06   13
14 USA43500 11 BLACK TIE MASSIMO CROVETTO SWAN 47 CB 1.0280 13:41:46 01:36:46 01:39:29   14
15 GBR1334L 1 ACCOMPLICE RAY MITCHELL SWAN 411 0.9890 13:46:10 01:41:10 01:40:03   15
16 NED6572 31 KING'S LEGEND V LIEBERGEN SWAN 65 1.1450 13:34:47 01:29:47 01:42:48   16
17 ITAWALI 77 WALIDADA II JONATHAN ANTHONY TODHUNTER SWAN 47 1.0260 13:46:33 01:41:33 01:44:11   17
18 GBR7635T 58 SNOW WOLF ICARUS SYSTEM LTD SWAN 48 1.0220 13:47:39 01:42:39 01:44:54   18
19 K1226 27 GRAMPUS 2 MATTEO D'AGOSTINO SWAN 47 0.9900 13:51:15 01:46:15 01:45:11   19
20 BE34581 50 RUM TRADER LUDOVIC DE MEEUS SWAN 47 MK2 1.0480 13:50:43 01:45:43 01:50:47   20
21 ITA65040 73 UNE JOIE DE VIVRE DRM HOLDING SWAN 65 1.1240 13:59:21 01:54:21 02:08:32   21
22 FRA7259 19 ESPALMADOR II CHARLES BLAKENEY / PETER TERRELL SWAN 43 0.9650       DNC 24
22 USA67740 4 AORANGI KJK EUROPA INC/JAYNE KOEHLERr SWAN 47 1.0320       DNC 24
(c) Cyber Altura Crucero -   Version ORC 9.7 JF5P-KP9R Date : 14/09/2014       14:48:00