ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP 2014

PORTO CERVO

07/09/2014 - 14/09/2014

GENERAL RESULTS (PROVISIONAL) Class : CLASS 45 Discards : 1

Pos Sail nr. Yacht Owner Type 1 2 3 4 5 6 7 8 9 Points
1 GER5245 EARLYBIRD NAGEL BRANDIS SWAN 45 OD 1 2 1 3 2 1 3 2 2 14
2 GER6845 ELENA NOVA CHRISTIAN PLUMP SWAN 45 OD 2 1 2 1 1 4 2 3 3 15
3 NED8888 NO LIMITS RW BOL SWAN 45 OD 3 5 4 4 5 2 4 1 6 28
4 GER45036 APHRODITE PIERFRANCESCO DI GIUSEPPE SWAN 45 OD 4 4 6 2 6 3 1 4 7 30
5 GBR17R VONDELING ANTHONY WARD SWAN 45 OD 5 3 3 5 3 5 7 5 1 30
6 GBR7745R EALA OF RHU JAMIE MCGARRY SWAN 45 OD 6 6 5 6 4 6 5 7 4 42
7 ITA2945 THETIS LUCA LOCATELLI SWAN 45 OD 7 7 7 7 7 7 6 6 5 52
8 GER6593 KATIMA JAN OPLAENDER SWAN 45 OD 8 8 8 8 8 8 8 8 8 64
(c) Cyber Altura Crucero -   Version ORC 9.7 JF5P-KP9R Date : 14/09/2014       15:27:49