ROLEX SWAN CUP
SWAN 45 WORLD CHAMPIONSHIP 2014

PORTO CERVO

07/09/2014 - 14/09/2014

GENERAL RESULTS (PROVISIONAL) Class : CLASS42 Discards : 1

Pos Sail nr. Yacht Owner Type 1 2 3 4 5 6 7 8 9 Points
1 ROU1 NATALIA KDF ENERGY SR SWAN 42 OD 3 2 2 2 1 2 4 2 1 15
2 GBR42L MAGICAL MYSTERY TOUR EDWARD LEASK SWAN 42 OD 6 4 1 4 7 3 1 1 3 23
3 ITA42028 CUOR DI LEONE LEONARDO FERRAGAMO SWAN 42 OD 1 1 4 7 8 8 3 3 2 29
4 USA4216 ARETHUSA PHILIP LOTZ SWAN 42 OD 7 10 5 3 2 1 6 4 5 33
5 USA4245 MAHALO MAHALO LLC SWAN 42 OD 2 3 6 5 3 5 9 6 8 38
6 GBR3642R LONG ECHO BARRY SAMPSON SWAN 42 OD 5 7 3 1 6 9 2 11 6 39
7 USA4235 APPARITIION KENNETH H. COLBURN SWAN 42 OD 10 6 8 6 9 4 5 5 4 47
8 SWE42031 NAUTISKA RACING DOUGLAS EKLUND SWAN 42 OD 4 5 7 8 5 7 10 10 7 53
9 GBR 3098L TIXWAVE BERNARD VANANTY SWAN 42 OD 9 11 10 9 12 6 7 7 9 68
10 USA4203 STARK RAVING MAD ALEXANDRE KORNILOFF SWAN 42 OD 8 8 11 11 4 11 8 9 10 69
11 IVB 42057 DIGITAL ALPHA PALATENAR TRADE CORP. SWAN 42 OD 12 9 9 10 11 12 11 8 11 81
12 IVB42039 DIGITAL BRAVO PALATENAR TRADE CORP SWAN 42 OD 11 12 13
DNF
12 10 10 12 12 12 92
(c) Cyber Altura Crucero -   Version ORC 9.7 JF5P-KP9R Date : 14/09/2014       15:32:13