Maxi Yacht Rolex Cup
Porto Cervo


05/09/2021 - 11/09/2021

GENERAL RESULTS Sub-Class : MM1

Pos Sail nr. Sub-Class Yacht Owner Type 1 2 3 4 5 Points
1 ITA42200 MM1 Cannonball Dario Ferrari Maxi 72 Botin 1 2 1 4 3 11
2 CAY0007 MM1 Vesper Jim Swartz Maxi 72 J/V 2 4 3 3 1 13
3 USA60722 MM1 Proteus George Sakellaris Attn. Proteus Ltd Maxi 72 J/V 4 5 2 1 2 14
4 USA45 MM1 Bella Mente Hap Fauth Maxi 72 Botin 3 1 4 2 4 14
5 GBR72X MM1 Northstar of London Peter Dubens Maxi 72 J/V 5 3 5 5 5 23
6 ITA87952 MM1 Cippa Lippa X Guido Paolo Gamucci Mylius 60 CK 3.6 6 6 6 6 6 30
7 HUN7002 MM1 Wild Joe Wild Joe VSE Reichel/Pugh 60 custom 7 7 7 7 7 35
8 AUT1 MM1 SiSi Ocean Racing Gmbh Volvo Ocean 65 8 8 8 8 8 40
(c) Cyber Altura Crucero -   Version UVAI 7.0 925K-IMMI Date : 09/09/2021       15:59:50