MAXI YACHT ROLEX CUP 2019

PORTO CERVO

01/09/2019 - 07/09/2019

PROVISIONAL RACE RESULTS : 02 Class : MM CR

Date : 03/09/2019Start Time : 12:30:00Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Class Yacht Owner Type TCC Finish Time Elapsed T. Corrected T. Points
1 ITA15668 31 MM CR H20 DE MICHELE RICCARDO VALLICELLI 80 1.3040 13:37:38 01:07:38 00:00:00 1
2 AUT2895 21 MM CR LUNZ AM MEER STRASOLDO MARIETTA SWAN 651 3.22 1.1700 13:46:38 01:16:38 00:01:28 2
3 MON333 25 MM CR BOTTA DRITTA MIANI ADALBERTO ADVANCED 66 3.2 1.2970 13:39:28 01:09:28 00:01:54 3
4 GBR333X 33 MM CR KIWI PESARESI MARIO SW 78 3.85 1.3710 13:36:17 01:06:17 00:02:40 4
5 GBR6666X 23 MM CR SIX JAGUAR BALL ANTHONY SWAN 65 2.98 1.1480 13:51:01 01:21:01 00:04:48 5
6 I77007 22 MM CR YORU SALA LUIGI VISMARA MILLS 62 2.85 1.3120 13:41:55 01:11:55 00:06:09 6
7 ROU1001 34 MM CR ESSENTIA GS 80 NAVIGATION LTD GS 80 CUSTOM 4.5 1.4920 13:35:00 01:05:00 00:08:47 7
8 MLT720 26 MM CR FAR II KIND PINTO LTD SWS 72 2.80 1.2160 13:50:43 01:20:43 00:09:57 8
9 GBR555X 24 MM CR ALTHANE HONORE JEAN-JACQUES CNB 66 2.95 1.2270 13:50:28 01:20:28 00:10:32 9
10 SUI7618 30 MM CR TAMINA DEILMANN GERRIT CARL CNB 76 3.00 1.2540 13:51:47 01:21:47 00:14:21 10
11 MLT7620 28 MM CR ALAMEA RUEHL ANDREAS CNB 76 3.00 1.2480 13:52:18 01:22:18 00:14:31 11
12 MLT076 27 MM CR AENEA MAAS FRANK CNB 76 3.00 1.2730 13:53:14 01:23:14 00:17:45 12
13 GBR7623X 29 MM CR CLOUDY NIGHT LAURENT MARC OLIVIER CNB 76 3.00 1.2960 13:55:46 01:25:46 00:22:57 13
(c) Cyber Altura Crucero -   Version UVAI 5.0 J54L-IMHI Date : 03/09/2019       14:01:21