MAXI YACHT ROLEX CUP
ROLEX MAXI 72 WORLD CHAMPIONSHIP

PORTO CERVO

03/09/2017 - 09/09/2017

PROVISIONAL RACE RESULTS : 04 Class : MINI MAXI RC

Class : MINI MAXI RC Date : 08/09/2017Start Time : 12:30:00Distance : 31.2 Coefficient : 1 IRC Time on Time

Pos Sail nr. Class Yacht Owner Type Designer TCC Finish Time Elapsed T. Corrected T. Obs Points
1 ITA13973 MINI MAXI RC2 SHIRLAF GIUSEPPE PUTTINI SWAN 65 SPARKMAN & STEVENS 1.1010 16:25:54 03:55:54 00:00:00   1
2 ITA15668 MINI MAXI RC2 H2O RICCARDO DE MICHELE VALLICELLI 80 VALLICELLI 1.3060 15:51:09 03:21:09 00:02:58   2
3 AUT2895 MINI MAXI RC2 LUNZ AM MEER DR. MARIETTA GRAFIN STRASOLDO SWAN 651 FRERS 1.1780 16:15:42 03:45:42 00:06:08   3
4 ITA77773 MINI MAXI RC1 SUPERNIKKA ROBERTO LACORTE VISMARA 62 RC VISMARA / MILLS 1.4290 15:37:09 03:07:09 00:07:42   4
5 W80 MINI MAXI RC1 WALLYNO DE FROIDMONT WALLY 60 FARR 1.3110 15:54:24 03:24:24 00:08:14   5
6 FRA1895 MINI MAXI RC1 LORINA 1895 JEAN PIERRE BARJON SWAN 601 FRERS 1.3220 15:53:24 03:23:24 00:09:10   6
7 ESP9518 MINI MAXI RC2 PELOTARI.PROJECT ANDRES VARELAS ENTRECANALES X 65 JEPPESEN 1.2700 16:02:53 03:32:53 00:10:38   7
8 FRA60101 MINI MAXI RC1 AROBAS GERARD LOGEL SWAN 601 FRERS 1.3200 15:54:51 03:24:51 00:10:40   8
9 ITA17230 MINI MAXI RC1 OSCAR 3 ALDO PARISOTTO MYLIUS 65 SIMEONE 1.3840 15:45:34 03:15:34 00:10:56   9
10 ITA204 MINI MAXI RC1 ATALANTA II CARLO ALESSANDRO PURI NEGRI FARR 70 FARR / FELCI 1.4240 15:40:06 03:10:06 00:10:58   10
11 ITA16923 MINI MAXI RC1 DURLINDANA 3 GIANCARLO GIANNI FARR 60 FARR 1.3040 16:04:04 03:34:04 00:19:25   11
12 SUI7618 MINI MAXI RC2 TAMINA CARL GERRIT DEILMANN CNB 76 BRIAND 1.2570 16:12:58 03:42:58 00:20:32   12
13 ITA77007 MINI MAXI RC1 YORU LUIGI SALA VISMARA MILLS 62 VISMARA/MILLS 1.3130 16:05:35 03:35:35 00:23:20   13
14 MLT720 MINI MAXI RC2 FAR II KIND PINTO LTD FARR 72 FARR 1.2200 16:33:51 04:03:51 00:37:46   14
15 MON777 MINI MAXI RC1 WOHPE ROBERTO LAURO SWAN 601 FRERS 1.3190 15:52:36     RET 16
(c) Cyber Altura Crucero -   Version ORC 13.0 XG56-4P4R Date : 13/09/2017       14:19:15