MAXI YACHT ROLEX CUP
ROLEX MAXI 72 WORLD CHAMPIONSHIP

PORTO CERVO

03/09/2017 - 09/09/2017

PROVISIONAL RACE RESULTS : 03 Class : MINI MAXI RC

Class : MINI MAXI RC Date : 06/09/2017Start Time : 12:05:00Distance : 32.4 Coefficient : 1 IRC Time on Time

Pos Sail nr. Class Yacht Owner Type Designer TCC Finish Time Elapsed T. Corrected T. Obs Points
1 ITA15668 MINI MAXI RC2 H2O RICCARDO DE MICHELE VALLICELLI 80 VALLICELLI 1.3060 15:19:01 03:14:01 00:00:00   1
2 ITA13973 MINI MAXI RC2 SHIRLAF GIUSEPPE PUTTINI SWAN 65 SPARKMAN & STEVENS 1.1010 15:55:55 03:50:55 00:00:51   2
3 ITA77773 MINI MAXI RC1 SUPERNIKKA ROBERTO LACORTE VISMARA 62 RC VISMARA / MILLS 1.4290 15:06:15 03:01:15 00:05:37   3
4 AUT2895 MINI MAXI RC2 LUNZ AM MEER DR. MARIETTA GRAFIN STRASOLDO SWAN 651 FRERS 1.1780 15:44:57 03:39:57 00:05:43   4
5 W80 MINI MAXI RC1 WALLYNO DE FROIDMONT WALLY 60 FARR 1.3110 15:22:51 03:17:51 00:06:00   5
6 ITA17230 MINI MAXI RC1 OSCAR 3 ALDO PARISOTTO MYLIUS 65 SIMEONE 1.3840 15:14:06 03:09:06 00:08:20   6
7 SUI7618 MINI MAXI RC2 TAMINA CARL GERRIT DEILMANN CNB 76 BRIAND 1.2570 15:34:16 03:29:16 00:09:40   7
8 FRA60101 MINI MAXI RC1 AROBAS GERARD LOGEL SWAN 601 FRERS 1.3200 15:24:53 03:19:53 00:10:28   8
9 ESP9518 MINI MAXI RC2 PELOTARI.PROJECT ANDRES VARELAS ENTRECANALES X 65 JEPPESEN 1.2700 15:33:15 03:28:15 00:11:06   9
10 FRA1895 MINI MAXI RC1 LORINA 1895 JEAN PIERRE BARJON SWAN 601 FRERS 1.3220 15:25:12 03:20:12 00:11:17   10
11 ITA204 MINI MAXI RC1 ATALANTA II CARLO ALESSANDRO PURI NEGRI FARR 70 FARR / FELCI 1.4240 15:12:22 03:07:22 00:13:26   11
12 ITA16923 MINI MAXI RC1 DURLINDANA 3 GIANCARLO GIANNI FARR 60 FARR 1.3040 15:35:20 03:30:20 00:20:53   12
13 ITA77007 MINI MAXI RC1 YORU LUIGI SALA VISMARA MILLS 62 VISMARA/MILLS 1.3130       DNF 16
13 MLT720 MINI MAXI RC2 FAR II KIND PINTO LTD FARR 72 FARR 1.2200       DNF 16
13 MON777 MINI MAXI RC1 WOHPE ROBERTO LAURO SWAN 601 FRERS 1.3190 15:25:59     RET 16
(c) Cyber Altura Crucero -   Version ORC 13.0 XG56-4P4R Date : 13/09/2017       14:19:22