MAXI YACHT ROLEX CUP
ROLEX MAXI 72 WORLD CHAMPIONSHIP

PORTO CERVO

04/09/2016 - 10/09/2016

PROVISIONAL RACE RESULTS : 03 Class : WALLY

Date : 08/09/2016Start Time : 10:50:00Distance : 16.1 Coefficient : 1 IRC Time on Time (Coastal)

Pos Sail nr. Yacht Type Designer TxD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GBR8211N OPEN SEASON WALLY 107 VROLIJK   12:27:05 01:37:05 00:00:00   1
2 GER6060 Y3K WALLY 100 FRERS   12:43:22 01:53:22 00:08:20   2
3 W94.2 GALMA WALLY 94 FRERS   12:48:11 01:58:11 00:10:46   3
4 GBR94.3 SENSEI WALLY 94 FRERS   12:49:30 01:59:30 00:14:21   4
5 MON7777 TANGO G WALLY 80 FARR   12:59:26 02:09:26 00:14:47   5
6 GBR7077 J ONE WALLY 77 FRERS   13:01:22 02:11:22 00:15:43   6
7 DD98 NAHITA WALLY 80 FARR   13:04:01 02:14:01 00:21:22   7
8 LYRA77 LYRA WALLY 77 WALLY YACHT   13:07:07 02:17:07 00:25:41   8
9 W80.1 TILAKKANA WALLY 80 FARR / BRENTA   13:09:12 02:19:12 00:27:34   9
10 FRA888 RYOKAN 2 WALLY 80 FARR   13:15:45 02:25:45 00:37:04   10
11 W107 KENORA WALLY 107 L. BRENTA   13:13:41 02:23:41 00:45:28   11
12 CAY1002 GALATEIA WALLYCENTO REICHEL PUGH         DNF 14
12 GBR1001R MAGIC CARPET CUBED WALLYCENTO REICHEL PUGH   12:29:41     DSQ 14
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 08/09/2016       18:17:57