MAXI YACHT ROLEX CUP
ROLEX MAXI 72 WORLD CHAMPIONSHIP

PORTO CERVO

04/09/2016 - 10/09/2016

PROVISIONAL ENTRY LIST Class : WALLY

Ord Sail nr. Yacht Type Designer Loa Beam TCC
1 GBR7077 J ONE WALLY 77 FRERS 24.40 5.84 1.4240
2 W80.1 TILAKKANA WALLY 80 FARR / BRENTA 23.99 5.97 1.4290
3 FRA888 RYOKAN 2 WALLY 80 FARR 24.00 6.00 1.4300
4 LYRA77 LYRA WALLY 77 WALLY YACHT 24.00 5.80 1.4370
5 DD98 NAHITA WALLY 80 FARR 23.93 5.96 1.4380
6 MON7777 TANGO G WALLY 80 FARR 23.98 5.94 1.4380
7 W107 KENORA WALLY 107 L. BRENTA 32.74 7.90 1.5090
8 W94.2 GALMA WALLY 94 FRERS 28.50 6.42 1.5410
9 GBR94.3 SENSEI WALLY 94 FRERS 28.60 6.40 1.5540
10 GER6060 Y3K WALLY 100 FRERS 30.50 6.67 1.5850
11 GBR1001R MAGIC CARPET CUBED WALLYCENTO REICHEL PUGH 30.50 7.20 1.7430
12 CAY1002 GALATEIA WALLYCENTO REICHEL PUGH 29.19 7.20 1.7570
13 GBR8211N OPEN SEASON WALLY 107 VROLIJK 32.48 7.20 1.7650
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 04/09/2016       10:15:30