MAXI YACHT ROLEX CUP
ROLEX MAXI 72 WORLD CHAMPIONSHIP

PORTO CERVO

04/09/2016 - 10/09/2016

PROVISIONAL ENTRY LIST Class : MINI MAXI RC

Ord Sail nr. Yacht Type Designer Loa Beam TCC
1 ITA13973 SHIRLAF SWAN 65 SPARKMAN & STEVENS 19.68 4.96 1.1000
2 AUT2895 LUNZ AM MEER SWAN 651 FRERS 18.54 5.30 1.1740
3 ITA15513 MAYA FY 61 FELCI YACHT 18.52 5.04 1.2870
4 ITA15668 H2O VALLICELLI 80 VALLICELLI 23.80 6.10 1.3050
5 W80 WALLYNO WALLY 60 FARR 18.46 4.95 1.3110
6 FRA60101 AROBAS SWAN 601 FRERS 18.30 4.54 1.3190
(c) Cyber Altura Crucero -   Version ORC 12.2 XG56-4P4R Date : 04/09/2016       10:15:05