MAXI YACHT ROLEX CUP
ROLEX MAXI 72 WORLD CHAMPIONSHIP 2015

PORTO CERVO

06/09/2015 - 12/09/2015

PROVISIONAL ENTRY LIST Class : WALLY

Ord Sail nr. Class Yacht Owner Type Loa TCC
1 77 WALLY GENIE OF THE LAMP Carlo di Borbone delle due Sicilie Wally 77 24.00 1.4130
2 7777 WALLY TANGO G Ajax Wally 80 23.99 1.4200
3 FRA888 WALLY RYOKAN 2 Philippe Ligier Wally 80 23.96 1.4250
4 GBR7077 WALLY J ONE Jean Charles Decaux Wally 77 24.40 1.4270
5 W80.01 WALLY TILAKKHANA Alhoel Lp Wally 80 23.89 1.4270
6 DD98 WALLY NAHITA Panther Marina Limited Wally 80 23.96 1.4500
7 LYRA77 WALLY LYRA KIM Limited Wally 79 24.00 1.4760
8 W107 WALLY KENORA Carla Comelli Wally 107 32.74 1.5130
9 GBR94.3 WALLY SENSEI Agape Investimenti Ltd Wally 94.3 28.60 1.5280
10 W94.2 WALLY GALMA Palatchi Ribera Alberto Wally 94 28.53 1.5360
11 GER6060 WALLY Y3K Claus Peter Offen Wally 100 30.50 1.5880
12 GBR1001R WALLY MAGIC CARPET CUBED Sir Lindsay Owen Jones Wally 100 30.50 1.7480
13 GBR821NE WALLY OPEN SEASON Thomas Bscher Wally 100 32.48 1.7620
(c) Cyber Altura Crucero -   Version ORC 10.0 JF5P-KP9R Date : 14/09/2015       09:40:39