LORO PIANA SUPER YACHT REGATTA 2019

Provisional Results for Class PERFORMANCE


Yacht NameSeries Place Race 1
Race 2
Race 3
Total Points
MAGIC CARPET 3 1 1.00 1.00 1.00 3.00
INOUI 2 6.00 2.00 3.00 11.00
OPEN SEASON 3 3.00 3.00 7.00 13.00
Y3K 4 4.00 6.00 5.00 15.00
MAGIC BLUE 5 2.00 4.50 9.00 15.50
RIBELLE 6 5.00 4.50 6.00 15.50
GRANDE ORAZIO 7 8.00 8.00 2.00 18.00
KIBOKO TRES 8 9.00 7.00 4.00 20.00
ALLSMOKE 9 7.00 9.00 12.00
DNC
28.00
AMMONITE 10 10.00 11.00 8.00 29.00
SHAMANNA 11 11.00 10.00 10.00 31.00